World Yogasana Championship 2026
Registration Analytics
Filter the data β changes apply instantly
Overall Summary
β¬ CSVRegistration Status
β¬ CSVWhere participants stand in the registration process
Draft(In Progress)133
16% of total
WYC ID Generated273
33% of total
All Details Filled418
51% of total
Participants by Country (Top 10)
β¬ CSVTotal registrations per country
Travel Details
β¬ CSVTracking travel information for 691 WYC ID Generated / All Details Filled participants
Travel Information Submitted
Participants who have provided both arrival and departure details
512/ 691
74% done
20 participants have filled only one side (arrival or departure).
Arrival Mode
Departure Mode
Arrival Dates
Departure Dates
Kit & Jersey Sizes
β¬ CSVKit applies to Athletes (A), Team/Coaches (C), and Judges (J). 655 of 664 have filled their sizes.
Kit Sizes Filled
Participants who have submitted at least one size field
655/ 664
99% done
T-Shirt Size
Total filled: 592
Track Upper Size
Total filled: 586
Shirt Size (Judges)
Total filled: 64
Nehru Jacket Size (Judges)
Total filled: 64
Track Pant Waist (in)
| Size | Count |
|---|---|
| 20" | 7 |
| 21" | 1 |
| 22" | 7 |
| 23" | 11 |
| 24" | 22 |
| 25" | 25 |
| 26" | 36 |
| 27" | 28 |
| 28" | 79 |
| 29" | 26 |
| 30" | 85 |
| 31" | 17 |
| 32" | 93 |
| 33" | 16 |
| 34" | 38 |
| 35" | 10 |
| 36" | 21 |
| 37" | 6 |
| 38" | 14 |
| 39" | 2 |
| 40" | 18 |
| 42" | 6 |
| 43" | 4 |
| 45" | 3 |
| 46" | 2 |
| 48" | 2 |
| 50" | 1 |
| 58" | 1 |
| 60" | 5 |
Track Lower Waist (in)
| Size | Count |
|---|---|
| 20" | 9 |
| 21" | 1 |
| 22" | 7 |
| 23" | 11 |
| 24" | 22 |
| 25" | 26 |
| 26" | 29 |
| 27" | 23 |
| 28" | 78 |
| 29" | 25 |
| 30" | 80 |
| 31" | 14 |
| 32" | 81 |
| 33" | 18 |
| 34" | 42 |
| 35" | 12 |
| 36" | 21 |
| 37" | 11 |
| 38" | 17 |
| 39" | 4 |
| 40" | 21 |
| 41" | 1 |
| 42" | 7 |
| 43" | 8 |
| 45" | 5 |
| 46" | 3 |
| 48" | 1 |
| 50" | 1 |
| 58" | 1 |
| 60" | 7 |
Formal Pant Waist (in)
| Size | Count |
|---|---|
| 25" | 1 |
| 26" | 2 |
| 27" | 1 |
| 28" | 1 |
| 29" | 3 |
| 30" | 1 |
| 31" | 1 |
| 32" | 14 |
| 33" | 1 |
| 34" | 12 |
| 35" | 1 |
| 36" | 10 |
| 37" | 1 |
| 38" | 8 |
| 40" | 5 |
| 41" | 1 |
| 42" | 1 |
Accommodation
β¬ CSVHotel and room assignments for WYC ID Generated / All Details Filled participants
Accommodation Assigned
0
0% of 691
Pending Assignment
691
Still to be assigned
Room Numbers Assigned
0
0% of 691
Accommodation Assigned
Participants who have been allocated hotel accommodation
0/ 691
0% done
By Participant Category
β¬ CSVRegistration breakdown by type of participant
| Category | Total | Draft(In Progress) | WYC ID Generated | All Details Filled | Status split |
|---|---|---|---|---|---|
| AAthlete | 605 | 110 | 164 | 331 | |
| CTeam / Coaches | 120 | 18 | 46 | 56 | |
| JJudges & Jury | 72 | 5 | 46 | 21 | |
| TTechnical Staff | 17 | 0 | 9 | 8 | |
| GGuests | 6 | 0 | 5 | 1 | |
| MBroadcast Media | 4 | 0 | 3 | 1 |
Country-wise Breakdown
β¬ CSVAll 81 countries with registrations, sorted by total.
| # | Country | Total | Draft(In Progress) | WYC ID Generated | All Details Filled | Travel β |
|---|---|---|---|---|---|---|
| 1 | India | 240 | 14 | 79 | 147 | 170 |
| 2 | β | 86 | 86 | 0 | 0 | β |
| 3 | Nepal | 57 | 0 | 2 | 55 | 55 |
| 4 | Sri Lanka | 52 | 0 | 2 | 50 | 51 |
| 5 | 31 | 31 | 0 | 0 | β | |
| 6 | Japan | 21 | 0 | 0 | 21 | 21 |
| 7 | Uzbekistan | 19 | 0 | 2 | 17 | 18 |
| 8 | Zambia | 18 | 0 | 2 | 16 | 17 |
| 9 | Mauritius | 18 | 0 | 5 | 13 | 17 |
| 10 | Oman | 17 | 0 | 9 | 8 | 14 |
| 11 | Malaysia | 17 | 0 | 17 | 0 | 1 |
| 12 | Uganda | 16 | 0 | 16 | 0 | 2 |
| 13 | Nigeria | 14 | 0 | 12 | 2 | 11 |
| 14 | United States | 14 | 0 | 10 | 4 | 9 |
| 15 | Kenya | 12 | 0 | 5 | 7 | 9 |
| 16 | Bangladesh | 11 | 0 | 8 | 3 | 9 |
| 17 | Ghana | 10 | 0 | 5 | 5 | 7 |
| 18 | Indonesia | 10 | 0 | 8 | 2 | 3 |
| 19 | Tanzania | 9 | 0 | 6 | 3 | 5 |
| 20 | Romania | 9 | 0 | 0 | 9 | 9 |
| 21 | United Arab Emirates (UAE) | 9 | 0 | 4 | 5 | 9 |
| 22 | Bhutan | 7 | 0 | 2 | 5 | 6 |
| 23 | Singapore | 6 | 0 | 3 | 3 | 6 |
| 24 | Netherlands | 6 | 0 | 0 | 6 | 6 |
| 25 | Australia | 5 | 0 | 1 | 4 | 5 |
| 26 | Mozambique | 5 | 0 | 5 | 0 | 1 |
| 27 | Malawi | 4 | 0 | 4 | 0 | β |
| 28 | Eswatini | 4 | 0 | 3 | 1 | 1 |
| 29 | Rwanda | 4 | 0 | 4 | 0 | β |
| 30 | Hong Kong | 4 | 0 | 0 | 4 | 4 |
| 31 | Zimbabwe | 4 | 0 | 4 | 0 | 1 |
| 32 | Cambodia | 4 | 0 | 3 | 1 | 4 |
| 33 | Afghanistan | 3 | 0 | 3 | 0 | β |
| 34 | Armenia | 3 | 0 | 1 | 2 | 3 |
| 35 | Russia | 3 | 0 | 1 | 2 | 3 |
| 36 | Papua New Guinea | 3 | 0 | 3 | 0 | 1 |
| 37 | Seychelles | 3 | 0 | 1 | 2 | 2 |
| 38 | Egypt | 2 | 0 | 2 | 0 | β |
| 39 | Spain | 2 | 0 | 2 | 0 | β |
| 40 | Cameroon | 2 | 0 | 2 | 0 | 2 |
| 41 | Peru | 2 | 0 | 2 | 0 | 1 |
| 42 | Italy | 2 | 0 | 0 | 2 | 2 |
| 43 | Morocco | 2 | 0 | 1 | 1 | 2 |
| 44 | Mexico | 2 | 0 | 2 | 0 | β |
| 45 | DR Congo | 2 | 1 | 1 | 0 | β |
| 46 | Brazil | 2 | 0 | 0 | 2 | 2 |
| 47 | New Zealand | 2 | 0 | 0 | 2 | 2 |
| 48 | South Africa | 2 | 0 | 1 | 1 | 1 |
| 49 | Argentina | 2 | 0 | 1 | 1 | 2 |
| 50 | Djibouti | 2 | 0 | 2 | 0 | β |
| 51 | Myanmar | 2 | 0 | 0 | 2 | 2 |
| 52 | Cote d'Ivoire | 2 | 0 | 2 | 0 | β |
| 53 | Sudan | 2 | 0 | 2 | 0 | β |
| 54 | Benin | 2 | 0 | 2 | 0 | β |
| 55 | Madagascar | 2 | 0 | 2 | 0 | β |
| 56 | South Sudan | 2 | 0 | 2 | 0 | β |
| 57 | Canada | 2 | 0 | 2 | 0 | 1 |
| 58 | Sierra Leone | 2 | 0 | 2 | 0 | β |
| 59 | Chad | 2 | 0 | 2 | 0 | 1 |
| 60 | Namibia | 1 | 0 | 0 | 1 | 1 |
| 61 | Jordan | 1 | 0 | 0 | 1 | 1 |
| 62 | Poland | 1 | 0 | 0 | 1 | 1 |
| 63 | Kyrgyzstan | 1 | 0 | 0 | 1 | 1 |
| 64 | Botswana | 1 | 0 | 0 | 1 | 1 |
| 65 | Lithuania | 1 | 0 | 1 | 0 | β |
| 66 | Mongolia | 1 | 0 | 1 | 0 | 1 |
| 67 | Ethiopia | 1 | 0 | 0 | 1 | 1 |
| 68 | Kazakhstan | 1 | 0 | 1 | 0 | 1 |
| 69 | Republic of the Congo | 1 | 0 | 1 | 0 | β |
| 70 | Burundi | 1 | 0 | 1 | 0 | β |
| 71 | United Kingdom | 1 | 0 | 1 | 0 | 1 |
| 72 | Γ land Islands | 1 | 1 | 0 | 0 | β |
| 73 | Gabon | 1 | 0 | 1 | 0 | β |
| 74 | Bahrain | 1 | 0 | 1 | 0 | 1 |
| 75 | Togo | 1 | 0 | 0 | 1 | 1 |
| 76 | Somalia | 1 | 0 | 1 | 0 | β |
| 77 | Lesotho | 1 | 0 | 0 | 1 | 1 |
| 78 | Germany | 1 | 0 | 1 | 0 | β |
| 79 | Niger (the) | 1 | 0 | 0 | 1 | 1 |
| 80 | Gambia (the) | 1 | 0 | 0 | 1 | 1 |
| 81 | Angola | 1 | 0 | 1 | 0 | β |
| Total | 824 | 133 | 273 | 418 | 512 |
Age Group Breakdown
β¬ CSVParticipants in each of the 6 age groups, split by gender.
| Age Group | Birth Years | Total | Male | Female | Other | Gender split |
|---|---|---|---|---|---|---|
| Sub Junior | 2012β2015 | 97 | 26 | 71 | β | |
| Junior | 2008β2011 | 74 | 36 | 38 | β | |
| Senior | 1998β2007 | 175 | 108 | 67 | β | |
| Senior A | 1991β1997 | 107 | 60 | 47 | β | |
| Senior B | 1981β1990 | 138 | 56 | 81 | 1 | |
| Senior C | 1971β1980 | 100 | 39 | 61 | β | |
| Unknown / No DOB | β | 133 | 18 | 17 | β | |
| Total | 824 | 343 | 382 | 1 |
Status Guide
Data is live. Withdrawn participants are excluded from all figures.